PW516 L3/E3

PW516 L3/E3

$

SKU: N/A Category:
Guaranteed Safe Checkout
SIZE Ply Rating Tread depth Tire tybe Stander Rim Max load Inflation Pressure
15.5 – 25 12 24 TT/TL 12.00 3250 250
17.5 – 25 16 25 TT/TL 14.00 4250 300
17.5 – 25 20 25 TT/TL 14.00 4250 400
20.5 – 25 16 29 TT/TL 17.00 5450 275
20.5 – 25 20 29 TT/TL 17.00 6000 325
20.5 – 25 24 29 TT/TL 17.00 6700 400
23.5 – 25 16 31 TT/TL 19.50 6150 225
23.5 – 25 20 31 TT/TL 19.50 7300 300
23.5 – 25 24 31 TT/TL 19.50 8000 350
26.5 – 25 24 35 TT/TL 22.00 8250 250
26.5 – 25 28 35 TT/TL 22.00 9250 300
26.5 – 25 32 35 TT/TL 22.00 10000 350
29.5 – 25 28 38 TT/TL 25.00 17500 425
OTR SIZE

15.5-25, 17.5 16PR -25, 17.5 20 PR -25, 20.5 – 25 16PR, 20.5 – 25 20PR, 20.5 – 25 24PR, 23.5 – 25 16PR, 23.5 – 25 20PR, 23.5 – 25 24PR, 26.5 – 25 24PR, 26.5 – 25 28PR, 26.5 – 25 32PR, 29.5 – 25 28PR

Reviews

There are no reviews yet.

Be the first to review “PW516 L3/E3”

Your email address will not be published. Required fields are marked *

Shopping Cart
PW516 L3/E3PW516 L3/E3