SIZE | Ply Rating | Tread depth | Speed Rang | Stander Rim | Load index | Maxload |
1200R24 | 18 | 16 | K | 8.50 | 158/155 | 4250/3875 |
1200R24 | 20 | 16 | K | 8.50 | 160/157 | 4500/4125 |
PR | 18PR, 20PR |
---|
SIZE | Ply Rating | Tread depth | Speed Rang | Stander Rim | Load index | Maxload |
1200R24 | 18 | 16 | K | 8.50 | 158/155 | 4250/3875 |
1200R24 | 20 | 16 | K | 8.50 | 160/157 | 4500/4125 |
PR | 18PR, 20PR |
---|
Reviews
There are no reviews yet.